<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DebtAndMoneyInfo.com/blog</title>
	<atom:link href="http://debtandmoneyinfo.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtandmoneyinfo.com/blog</link>
	<description>Personal Finance, Investing, Debt Management, Wellness</description>
	<lastBuildDate>Thu, 24 Sep 2009 00:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why a Roth is Better by rhinoplasty</title>
		<link>http://debtandmoneyinfo.com/blog/2009/04/24/why-a-roth-is-better/comment-page-1/#comment-87</link>
		<dc:creator>rhinoplasty</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://debtandmoneyinfo.com/blog/2009/04/24/why-a-roth-is-better/#comment-87</guid>
		<description>Nice site!</description>
		<content:encoded><![CDATA[<p>Nice site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Have Old 401ks? by How I Lost 30 Pounds in 30 Days Without Diet</title>
		<link>http://debtandmoneyinfo.com/blog/2009/06/23/do-you-have-old-401ks/comment-page-1/#comment-7</link>
		<dc:creator>How I Lost 30 Pounds in 30 Days Without Diet</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://debtandmoneyinfo.com/blog/2009/06/23/do-you-have-old-401ks/#comment-7</guid>
		<description>Thanks for posting about this, I would like to read more about this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for posting about this, I would like to read more about this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Budgeting Websites by matt @ Thrive</title>
		<link>http://debtandmoneyinfo.com/blog/2009/03/29/budgeting-websites/comment-page-1/#comment-5</link>
		<dc:creator>matt @ Thrive</dc:creator>
		<pubDate>Wed, 13 May 2009 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://debtandmoneyinfo.com/blog/2009/03/29/budgeting-websites/#comment-5</guid>
		<description>Well, I use Thrive, but I&#039;m fairly sure it wasn&#039;t my opinion that you were looking for - working here might slightly bias my opinion. *grins*  But we&#039;re absolutely wish you on the idea that what gets measured gets improved.  We&#039;re proud when our users send in suggestions and tips that help us build a better site: after all, we are here to serve people and you can&#039;t do that if you don&#039;t listen to what they need, want, think, and believe!
</description>
		<content:encoded><![CDATA[<p>Well, I use Thrive, but I&#8217;m fairly sure it wasn&#8217;t my opinion that you were looking for &#8211; working here might slightly bias my opinion. *grins*  But we&#8217;re absolutely wish you on the idea that what gets measured gets improved.  We&#8217;re proud when our users send in suggestions and tips that help us build a better site: after all, we are here to serve people and you can&#8217;t do that if you don&#8217;t listen to what they need, want, think, and believe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Numbers to Know for 2009 by ArianaZoof</title>
		<link>http://debtandmoneyinfo.com/blog/2009/01/10/the-numbers-to-know-for-2009/comment-page-1/#comment-4</link>
		<dc:creator>ArianaZoof</dc:creator>
		<pubDate>Wed, 13 May 2009 06:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://debtandmoneyinfo.com/blog/2009/01/10/the-numbers-to-know-for-2009/#comment-4</guid>
		<description>That was nice. Thank you for sharing this one.
</description>
		<content:encoded><![CDATA[<p>That was nice. Thank you for sharing this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Numbers to Know for 2009 by JessicaCix</title>
		<link>http://debtandmoneyinfo.com/blog/2009/01/10/the-numbers-to-know-for-2009/comment-page-1/#comment-3</link>
		<dc:creator>JessicaCix</dc:creator>
		<pubDate>Sun, 10 May 2009 11:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://debtandmoneyinfo.com/blog/2009/01/10/the-numbers-to-know-for-2009/#comment-3</guid>
		<description>I love it! That is way cool man! The steps weren’t that complicated too, which is great.
</description>
		<content:encoded><![CDATA[<p>I love it! That is way cool man! The steps weren’t that complicated too, which is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is this different from the Great Depression? by How I Was Able to Lose T h i r t y P o u n d s in Only a Month</title>
		<link>http://debtandmoneyinfo.com/blog/2009/04/18/how-is-this-different-from-the-great-depression/comment-page-1/#comment-6</link>
		<dc:creator>How I Was Able to Lose T h i r t y P o u n d s in Only a Month</dc:creator>
		<pubDate>Wed, 06 May 2009 04:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://debtandmoneyinfo.com/blog/2009/04/18/how-is-this-different-from-the-great-depression/#comment-6</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for sharing. I will probably be subscribing to your posts. Keep up the good work
</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for sharing. I will probably be subscribing to your posts. Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 New Years Resolutions by meatfat</title>
		<link>http://debtandmoneyinfo.com/blog/2009/01/05/top-10-new-years-resolutions/comment-page-1/#comment-2</link>
		<dc:creator>meatfat</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://debtandmoneyinfo.com/blog/2009/01/05/top-10-new-years-resolutions/#comment-2</guid>
		<description>In this time of uncertainty,there is hope for those who still have jobs and those who have lost them. I am referring to Day Trading software capable of generating huge profits.
For those who have the savvy to utilize this as an alternative to working for a living, will find Day Trading very lucrative. If you are interested in researching Day Trading I will post this link for you.
&lt;a / rel=&quot;nofollow&quot;&gt; Day Trading Robot
</description>
		<content:encoded><![CDATA[<p>In this time of uncertainty,there is hope for those who still have jobs and those who have lost them. I am referring to Day Trading software capable of generating huge profits.<br />
For those who have the savvy to utilize this as an alternative to working for a living, will find Day Trading very lucrative. If you are interested in researching Day Trading I will post this link for you.<br />
<a / rel="nofollow"> Day Trading Robot</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.268 seconds -->
